University Admissions
Outstanding university admission achievements of our students.
Outstanding university admission achievements of our students.
Our students have achieved remarkable success in university admissions, gaining acceptance to prestigious institutions worldwide.
Tip: Click column headers to sort
| Chinese Name (Pinyin) | English Name | University |
|---|---|---|
| Yuan Wanyu | Cathy | Brandeis University |
| Li Siyuan | Daniel | Carnegie Mellon University |
| Yuan Junyi | Mia | Carnegie Mellon University |
| Zhao Yuyang | Dylan | Colgate University |
| Shi Aixin | Eleven | Cornell University |
| Zhang Ruici | Raina | Emerson College |
| Yang Hongkun | Kasper | New York University |
| Zhang Xing | Jimmy | New York University |
| Zhang Yici | Mars | New York University |
| Zhao Songhao | Allen | New York University |
| Peng Jingyu | Christopher | Northeastern University |
| Ye Songyu | Solomon | Ohio State University-Columbus |
| Wen Zhenhao | Clayton | Oxford University |
| Liu Qianxi | Jessie | Parsons School of Design |
| Liu Zhitong | Alice | Parsons School of Design |
| Wei Jiawen | Jerry | Rice University |
| Zhou Huanzhu | Zoey | Southern California Institute of Architecture |
| Li Zhixin | Freda | State University of New York at Binghamton |
| Qin Hanxiang | Arms | University of Nottingham Ningbo China |
| Xiao Haoyue | Bill | University of California-Berkeley |
| Wang Cirui | Kate | University of California-Berkeley |
| Liu Tingwei | David | University of California-Irvine |
| Guo Jiajun | Jerry | University of California-Riverside |
| Tang Wenhua | Patrick | University of California-San Diego |
| Jiang Xiaoxuan | Jenny | University of California-Santa Barbara |
| Huang Zixuan | Nick | University of California-Santa Barbara |
| Gong Jinghan | Destiny | University of California-Santa Barbara |
| Tuo Junhao | Bryant | University of California-Santa Barbara |
| Mu Yikang | Blaze | University of Illinois at Urbana-Champaign |
| Huang Ziyang | Leo | University of Illinois-Urbana-Champaign |
| Zhong Lingyu | Jason | University of Illinois-Urbana-Champaign |
| Chen Hangqing | Chance | University of Minnesota, Twin Cities |
| Li Qike | Dodge | University of Rochester |
| Xie Xiaochi | Sam | University of Rochester |
| He Tianci | Kevin | University of San Francisco |
| Ye Jiacheng | Leo | University of Toronto |
| Zhao Yunna | Lydia | University of Washington-Seattle |
| Leng Haohuan | GT | Military Service |
Detailed statistics sorted by university and country
Tip: Click column headers to sort
| Country/Region | University |
|---|---|
| United States | Arizona State University |
| United States | Art Center College of Design |
| United States | Babson College |
| United States | Bard College |
| United States | Berklee College of Music |
| United States | Boston University |
| United States | Brandeis University |
| United States | California Institute of the Arts |
| United States | Case Western Reserve University |
| United States | Carnegie Mellon University |
| United States | Carleton College |
| United States | Colgate University |
| United States | College of William and Mary |
| United States | College of the Holy Cross |
| United States | Colorado College |
| United States | Cornell University |
| United States | Emerson College |
| United States | Emory University |
| United States | Franklin and Marshall College |
| United States | George Washington University |
| United States | Georgia Institute of Technology |
| United States | Harvey Mudd College |
| United States | Lafayette College |
| United States | Mount Holyoke College |
| United States | Musician Institute |
| United States | New York University |
| United States | Northeastern University |
| United States | Northwestern University in Qatar |
| United States | Ohio Wesleyan University |
| United States | Otis College of Art and Design |
| United States | Oberlin College and Conservatory |
| United States | Parsons School of Design, The New School |
| United States | Pratt Institute |
| United States | Pennsylvania State University, University Park |
| United States | Rice University |
| United States | Rutgers, The State University of New Jersey |
| United States | Ringling College of Art and Design |
| United States | School of Visual Arts |
| United States | School of the Art Institute of Chicago |
| United States | Southern California Institute of Architecture |
| United States | Swarthmore College |
| United States | Temple University |
| United States | The Ohio State University |
| United States | The University of North Carolina at Chapel Hill |
| United States | The University of Virginia |
| United States | Tufts University |
| United States | Tulane University |
| United States | University of California, Berkeley |
| United States | University of California, Davis |
| United States | University of California, Irvine |
| United States | University of California, Los Angeles |
| United States | University of California, Santa Barbara |
| United States | University of California, San Diego |
| United States | University of California, Riverside |
| United States | University of Florida |
| United States | University of Illinois at Urbana Champaign |
| United States | University of Minnesota, Twin Cities |
| United States | University of Notre Dame |
| United States | University of Pittsburgh |
| United States | University of Richmond |
| United States | University of Rochester |
| United States | University of San Francisco |
| United States | University of Southern California |
| United States | University of Texas at Austin |
| United States | University of Washington |
| United States | University of Wisconsin-Madison |
| United States | Vanderbilt University |
| United States | Washington University in St. Louis |
| United States | Wesleyan University |
| Canada | McGill University |
| Canada | The University of British Columbia |
| Canada | University of Ottawa |
| Canada | University of Toronto |
| Canada | University of Waterloo |
| United Kingdom | King's College London |
| United Kingdom | University of Oxford |
| United Kingdom | University of Birmingham |
| United Kingdom | University of Cambridge |
| United Kingdom | University College London |
| United Kingdom | University of Edinburgh |
| United Kingdom | University of Warwick |
| United Kingdom | University of St Andrews |
| United Kingdom | University of the Arts London |
| China | City University of Hong Kong |
| China | Lingnan University |
| China | The University of Hong Kong |
| China | The Chinese University of Hong Kong |
| China | The Hong Kong University of Science and Technology |
| China | Peking University Health Science Center |
| China | University of Nottingham Ningbo China |
| Singapore | National University of Singapore |
| Singapore | Nanyang Technological University |
| Australia | Australian National University |
| Australia | Monash University |
| Australia | The University of Melbourne |
| Australia | The University of Sydney |
| Australia | The University of New South Wales |
| Australia | The University of Queensland |
| Netherlands | University of Amsterdam |
| Netherlands | Leiden University |
| Netherlands | Wageningen University & Research |
| Switzerland | EHL Hospitality Business & Hotel Management School |
| Hungary | Semmelweis University |
| France | Institut Lyfe |
Official school profile for university applications and admissions officers.
Download PDF